<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>L-M Power - Energy Industry News</title>
	<description>News about the Electric Industry</description>
	<link>http://www.line-man.com/forums/forums.html</link>
	<pubDate>Thu, 11 Mar 2010 20:48:56 -0700</pubDate>
	<ttl>1</ttl>
	<item>
		<title>Power - Georgia Power wins ENERGY STAR(R) Partner of the Year for Prog</title>
		<link>http://www.line-man.com/forums/Power-Georgia-Power-win-t19178.html</link>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->Georgia Power wins ENERGY STAR&reg; Partner of the Year for Program Delivery<!--sizec--></span><!--/sizec--><br /><br /><br />Georgia Power has earned the 2010 ENERGY STAR Partner of the Year award for Program Delivery from the U.S. Environmental Protection Agency (EPA) and Department of Energy (DOE) in recognition for educating and delivering energy efficiency programs to consumers throughout Georgia. Georgia Power will accept the award on March 18, 2010. <br />(Logo: <a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.newscom.com%2Fcgi-bin%2Fprnh%2F20050216%2FCLW066LOGO' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_newscom_com');">http://www.newscom.com/cgi-bin/prnh/20050216/CLW066LOGO</a> ) <br /><br />This is the fourth consecutive year ENERGY STAR has recognized the company for its energy efficiency achievements. This is the first time Georgia Power has won Partner of the Year. Previously, the company has won the Excellence in ENERGY STAR Promotion Award in 2007, 2008 and 2009. <br /><br />Being named Partner of the Year is a considerable accomplishment, with only a few utilities earning this level of recognition. This year's award, which is a higher honor than the previous three years, recognizes the combined marketplace impact of our ENERGY STAR programs. These include customer education, qualified products, New Home and Home Performance. <br /><br /><br /><a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.intelligentutility.com%2Farticle%2F10%2F03%2Fgeorgia-power-wins-energy-starr-partner-year-program-delivery' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_intelligentutility_com');">http://www.intelligentutility.com/article/...rogram-delivery</a>]]></description>
		<pubDate>Sun, 07 Mar 2010 17:39:12 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-Georgia-Power-win-t19178.html</guid>
	</item>
	<item>
		<title>(Power)-State to allow tiered electricity rates by XCel</title>
		<link>http://www.line-man.com/forums/Power-State-tiered-el-t19155.html</link>
		<description><![CDATA[<br /> DENVER — Colorado's largest power supplier is going to charge more this summer for customers who use the most electricity.<br /><br />XCel Energy Inc. won approval from state utility regulators Wednesday to institute tiered electric rates during summertime. That means residential customers will pay higher rates for each kilowatt-hour once they exceed a monthly threshold.<br /><br />Utilities in California and elsewhere already use tiered billing so that big electricity consumers pay more. XCel's plan would give the utility's 1.1 million Colorado customers a lower rate for the first 500 kwh per month and a higher rate for all electricity above that amount.<br /><br />Regulators say the typical residential customer uses about 687 kwh a month from June to September.<br /><br /><br /> <a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.gazette.com%2Farticles%2Ftiered-95088-allow-xcel.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_gazette_com');">http://www.gazette.com/articles/tiered-95088-allow-xcel.html</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 20:22:47 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-State-tiered-el-t19155.html</guid>
	</item>
	<item>
		<title>(Power)-Court rules Fla. utility pay can stay under wraps</title>
		<link>http://www.line-man.com/forums/Power-Court-rules-Fla-t19148.html</link>
		<description><![CDATA[<br /> Florida utility companies regulated by the state can keep secret what they pay top executives and employees, an appeal court ruled Wednesday.<br /><br />A three-judge panel of the 1st District Court of Appeal reversed orders by the Public Service Commission to make that information, including stock awards and other incentives, public in rate cases filed by Florida's two largest power companies.<br /><br />The judges called the commission's decision "clearly erroneous" and ordered the panel to keep those records confidential because disclosure would harm the utilities' competitive interests.<br /><br />"According to the companies affidavits and testimony, such information is kept strictly confidential to prevent other utility companies from stealing their employees," wrote Judge Bradford Thomas for the court. "The utility companies were also concerned about morale and infighting among employees who have the same positions but varying wages."<br /><br /><br />  <a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.businessweek.com%2Fap%2Ffinancialnews%2FD9E7AFTO3.htm' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_businessweek_com');">http://www.businessweek.com/ap/financialnews/D9E7AFTO3.htm</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 19:23:35 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-Court-rules-Fla-t19148.html</guid>
	</item>
	<item>
		<title>(Power)-BC Hydro seeks 33% rate hike over 4 years</title>
		<link>http://www.line-man.com/forums/Power-BC-Hydro-seeks-33-t19145.html</link>
		<description><![CDATA[<br />  BC Hydro rates could rise by 33 per cent over the next four years, according to figures released in Tuesday's provincial budget.<br /><br />The Crown corporation has already asked the B.C. Utilities Commission to approve an increase in electricity rates of more than nine per cent this year.<br /><br />If approved, the rate increase would add about $7 to the average customer's monthly bill starting in April.<br /><br />The budget projected additional rate increases for the subsequent three years of six, 12 and six per cent, respectively.<br /><br />BC Hydro says the increases are necessary so that it can upgrade its infrastructure, but critics say the government is taking utility in the wrong direction.<br /><br />Melissa Davis, executive director of BC Citizens for Public Power, said the rate increases would mostly affect low-income British Columbians and people living in northern and remote communities.<br /><br /><br /><a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.cbc.ca%2Fcanada%2Fbritish-columbia%2Fstory%2F2010%2F03%2F03%2Fbc-hydro-rate-increases.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_cbc_ca');">http://www.cbc.ca/canada/british-columbia/...-increases.html</a><br />]]></description>
		<pubDate>Thu, 04 Mar 2010 19:17:34 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-BC-Hydro-seeks-33-t19145.html</guid>
	</item>
	<item>
		<title>(Power)-City pulls plug on Ameren as power source</title>
		<link>http://www.line-man.com/forums/Power-City-pulls-plug-t19139.html</link>
		<description><![CDATA[<br />  The City Council voted unanimously Tuesday to begin power supply talks with MidAmerican Energy Company and to adjust to the fiscal year 2010 budget to include storm repair costs.<br /><br />The city plans to use MidAmerican Energy as a “broker” to get the best possible rate on generated power, City Manager Allen Gill said at the meeting.<br /><br />MidAmerican can access several sources of power, Gill said.<br /><br />AmerenCIPS, the city’s current power supplier, will still be responsible for distribution of the power, he said.<br /><br />If it were to enter into an agreement with MidAmerican now, the city could save up to 18 percent on its energy supply bill, Gill said. But distribution and metering costs will still be with Ameren and likely to go up, he said.<br /><br />MidAmerican supplies power to 80 percent of Iowa and a portion of northern Illinois, as well as to closer municipalities such as Mt. Vernon, MidAmerican spokesman Michael Ellis said at the meeting.<br /><br />“The power is all getting dumped into a giant bucket,” Ellis said to the council. “I’m just taking a different bucket and pouring it into that bucket that has your name on it … Ameren will still be responsible to get it to you.”<br /><br /><br /><br />  <a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fdailyegyptian.com%2F2010%2F03%2F02%2F2918' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/dailyegyptian_com');">http://dailyegyptian.com/2010/03/02/2918</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 18:53:31 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-City-pulls-plug-t19139.html</guid>
	</item>
	<item>
		<title>(Power)-City manager blames inefficient heat pumps for high power bill</title>
		<link>http://www.line-man.com/forums/Power-City-manager-blam-t19132.html</link>
		<description><![CDATA[<br />  The Pittsylvania County Board of Supervisors plans to send a letter asking the city of Danville for an explanation for high heating bills faced by some county residents. <br /><br />Danville’s acting city manager says the Danville Utility Commission will discuss the matter at its next meeting March 22. <br /><br />“We’re expecting the letter and we’ll respond very quickly,” said Joe King, Danville’s acting city manager. <br /><br />The city utility system has about 42,000 customer accounts, with about 40 percent in Pittsylvania County and the rest in Danville, King said. <br /><br />County residents complained to the Board of Supervisors during its regular meeting Monday night about rising power bills, with some doubling or tripling. The board unanimously voted to ask for an explanation of the expensive bills and to request someone from the commission speak to the board about the matter.<br /><br />King said rates for electricity — from which almost all the city’s county customers get their heat — have not gone up since July 2008 and that colder temperatures have increased consumption this winter. As the outside air gets colder, it takes more and more energy to keep a home at the same temperature, King said. <br /><br /><br />  <a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww2.godanriver.com%2Fgdr%2Fnews%2Flocal%2Fdanville_news%2Farticle%2Fcity_manager_blames_inefficient_heat_pumps_for_high_power_bills%2F18540%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www2_godanriver_com');">http://www2.godanriver.com/gdr/news/local/...er_bills/18540/</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 18:09:24 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-City-manager-blam-t19132.html</guid>
	</item>
	<item>
		<title>(Power)-Pacific Power seeks 20 percent hike in electricity rates</title>
		<link>http://www.line-man.com/forums/Power-Pacific-Power-see-t19131.html</link>
		<description><![CDATA[<br /> March 02, 2010, 1:35PM<br />Pacific Power is seeking a 20 percent increase in electricity rates starting next January to cover major investments in transmission and generation as well as forecasted higher power costs next year, according to filings with the Oregon Public Utility Commission.<br /><br />The company also intends to file an additional request for a rate increase of about 1.5 percent later this year to cover the eventual removal of dams on the Klamath River.<br /><br />Pacific Power is Oregon's second largest investor-owned utility. It's 553,000 Oregon customers are spread in pockets throughout the state, from the coast to Portland, and from Enterprise and Bend to Klamath Falls and Medford. Its territory includes some of the areas in Oregon hardest hit by the recession.<br /><br />The new requests come on top of rate increases earlier this year that added about 5 percent to customers bills. They also come as the state's largest electric utility, Portland General Electric Co., has filed a request for a 7.4 percent rate increase. <br /><br /><br /><a href='http://www.line-man.com/forums/redirect.php?url=http%3A%2F%2Fwww.oregonlive.com%2Fbusiness%2Findex.ssf%2F2010%2F03%2Fpacific_power_seeks_20_percent_1.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_oregonlive_com');">http://www.oregonlive.com/business/index.s..._percent_1.html</a><br />]]></description>
		<pubDate>Thu, 04 Mar 2010 18:00:06 -0700</pubDate>
		<guid>http://www.line-man.com/forums/Power-Pacific-Power-see-t19131.html</guid>
	</item>
</channel>
</rss>